NEW PRICE Remarkable custom home built with attention to detail. Located at the top of Main Street this property offers privacy, acreage, and a view within walking distance of downtown Ketchikan. The 3 bedroom, 3.5 bath home is well designed with a long list of amenities. Vaulted ceilings in the living room with large windows for beautiful natural light. There is a woodstove for those cozy winter nights and extra warmth. The spacious kitchen is well designed with a large, central island and numerous wood cabinets. Tile flooring and counters. An office with a tree top view is on the third level of the home. A large family room is a great gathering space with it's open floorplan. A concrete walkway around the home hides extra storage areas and allows good access. The wrap around deck is perfect for entertaining or enjoying the privacy of the home's setting. There is established landscaping and natural woods surrounding the home. The home is very well maintained and built to high standards. It is difficult a home of this quality so near the central business district of downtown Ketchikan. An amazing home and one that you will want to visit! Make an appointment to see this home today!
| MLS # | 26-6600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 100 |
| Listing Provided By | Coastal Realty, Alaska Group | Marna Cessnun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,280 |
| Zoning | RM - Medium Density Residential |
| Acreage | 1.78 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Oil, Wood Stove |
| Heating Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6022 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Lot 1, Subdivision of Block 5, USMS 586, Plat 93-39 & that portion of Tract A, USMS 437 (Lot 57) |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $850,000 low | high Med: $445,000 sqft: 3,280 low | high Med: 2,050 $ / sqft: $259 low | high Med: $217 On site: 100 low | high Med: 95 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $850,000 low | high Med: $445,000 sqft: 3,280 low | high Med: 2,050 $ / sqft: $259 low | high Med: $217 On site: 100 low | high Med: 95 | |