Enjoy the covered wraparound decking and generous outdoor living space at this well-maintained property. The main home offers two bedrooms, an office or craft room, and two bathrooms, with a spacious kitchen featuring quartz countertops, stainless steel appliances, and ample storage. Durable luxury vinyl flooring runs throughout the main level, while the primary suite includes a walk-in closet, private laundry, and en suite bath with dual vanities and a soaking tub. Attached is a one-bedroom, one-bathroom apartment featuring custom cabinetry, its own laundry, and a private covered deck--perfect for guests, extended family, or rental income. Outside, you'll find a fenced yard, woodshed, storage room, and a powered 16' x 16' outbuilding ideal for hobbies or additional storage. The current owner has completed numerous essential repairs and updates, making this a truly move-in-ready property with plenty of flexibility and potential.
| MLS # | 26-1120 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 219 |
| Listing Provided By | Coastal Realty, Alaska Group | Shay Eisel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,527 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | RL - Low Density Residential |
| Acreage | 0.51 |
| Property View | Ocean |
| Heating | Electric, Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Maintained |
|---|---|
| Frontage Type | None |
| Tax Annual Amount | 2600 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | L1B, B1A, U.S. SURVEY 1923, ACCORDING TO THE PLAT ALTERATION AND VACATION OF RIGHT-OF-WAY FILED JUNE 29, 1981 |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Point Higgins |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $759,000 low | high Med: $445,000 sqft: 2,527 low | high Med: 2,050 $ / sqft: $300 low | high Med: $217 On site: 219 low | high Med: 95 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Point Higgins |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $759,000 low | high Med: $445,000 sqft: 2,527 low | high Med: 2,050 $ / sqft: $300 low | high Med: $217 On site: 219 low | high Med: 95 | |